Section 1 | Overview | |||
Originator | Twin Cities metropolitan area counties. | |||
Title | Metro Region Centerline Collaborative (MRCC) Dataset - Review Dataset | |||
Abstract | This sample dataset is a compilation of standardized street centerlines features from metro area counties. It is to be used by stakeholders and model reviewers to aid in providing model design feedback to the MRCC team. Once the data model is finalized based on user feedback an official dataset will be published that will grow over time as local data owners submit their information to the regional centerline dataset.
When the official dataset is published it will contain an authoritative street centerline dataset that is routable, addressable, supports cartographic needs and satisfies Next Generation 911 (NG9-1-1) requirements. | |||
Purpose | The purpose of this sample model is to provide a geospatial representation of the proposed MRCC data model. The MRCC team determined that providing a physical model to review will help stakeholders and the user community provide feedback.
Once built, the purpose of the dataset will be for the GIS community to view, query and analyze street centerline data and to have a single, authoritative source of the official street centerline alignment and associated attributes. | |||
Time Period of Content Date | 01/09/2015 | |||
Currentness Reference | This dataset spatial representation of the proposed MRCC data model and does not necessary represent a snapshot in time. | |||
Progress | Complete | |||
Maintenance and Update Frequency | None Planned | |||
Spatial Extent of Data | Northwest Ramsey County, Northeast Hennepin County, Southern Anoka County | |||
Bounding Coordinates | -94.012 -92.732 45.415 44.471 | |||
Place Keywords | ||||
Theme Keywords | ||||
Theme Keyword Thesaurus | street centerlines, geocoding, routing, NextGen 9-1-1 | |||
Access Constraints | Data Access and Use Constraints: This dataset is electronic geospatial data pursuant to Minnesota Statutes §16E.30, Subd. 10 and is to be considered as part of the public domain as per the provisions of Minnesota Statutes §13.01, §13.02 and §13.03 (Minnesota Data Practices Act). | |||
Use Constraints | ||||
Contact Person Information | Matt Koukol,
GIS Manager Ramsey County 121 7th Place East St. Paul, MN 55101 Phone: 651.266.3463 Email: matt.koukol@co.ramsey.mn.us | |||
Browse Graphic | None available | |||
Associated Data Sets | ||||
Section 2 | Data Quality | |||
Attribute Accuracy | ||||
Logical Consistency | ||||
Completeness | This is a sample dataset | |||
Horizontal Positional Accuracy | Not available at this time. | |||
Lineage | See link below to learn more about the Metro Regional Centerline Collaborative Local Centerline Model and Dataset Project.
metrogis.org/getmedia/7a27f4e2-5e7d-42cd-a68f-3b81de91990f/MRCC-Project-Summary.pdf.aspx | |||
Section 3 | Spatial Data Organization (not used in this metadata) | |||
Section 4 | Coordinate System | |||
Horizontal Coordinate Scheme | Universal Transverse Mercator | |||
UTM Zone Number | 15 | |||
Horizontal Datum | NAD83 | |||
Horizontal Units | meters | |||
Section 5 | Attributes | |||
Overview | A detailed list of attribute field names, schemas can be found at the link below (see page 5)
metrogis.org/getmedia/e460bc78-b533-485e-b990-98132b19545f/MRCC_LocalCenterlineModelDocument_V-1.pdf.aspx | |||
Detailed Citation | ||||
Table Detail: |
Section 6 | Distribution | |||
Publisher | Metropolitan Council | |||
Publication Date | 01/09/2015 | |||
Contact Person Information | Geoff Maas,
MetroGIS Coordinator Metropolitan Council 390 Robert Street North St. Paul, MN 55101-1805 Phone: 651.602.1638 Email: geoffrey.maas@metc.state.mn.us | |||
Distributor's Data Set Identifier | ||||
Distribution Liability | This disclaimer is provided pursuant to Minnesota Statutes §466.03, Subd 21 and acknowledges that the providers of this data shall not be liable for any damages and expressly waives all claims brought by data users, their employers, agents acting on their behalf or third parties which arise from the user’s access to the data or use of the data as provided.
This sample road centerline dataset is sourced from the electronic geospatial data created by the counties of Anoka, Hennepin and Ramsey. This data does not represent a legal record of road right of way and is not intended to be used as such a record. This data is a compilation of records and information from various state, county, and city offices, and other sources, and should be used for reference only. In no event will the participating counties be liable for direct, indirect, special, incidental, or consequential damages arising out of the use of, or inability to use, the data, even if advised of the possibility of such damages. Specifically, the participating counties contributing data to this dataset are not responsible for any costs including, but not limited to, those incurred as a result of lost profits or revenue, loss of use of data, the costs of recovering such programs or data, the cost of any substitute programs or data, claims by third parties, or for other similar costs. | |||
Ordering Instructions | NA | |||
Online Linkage | I AGREE to the notice in "Distribution Liability" above. Clicking to agree will either begin the download process or link to download information. See "Ordering Instructions" above for details. | |||
Section 7 | Metadata Reference | |||
Metadata Date | 01/09/2015 | |||
Contact Person Information | Geoff Maas,
MetroGIS Coordinator Metropolitan Council 390 Robert Street North St. Paul, MN 55101-1805 Phone: 651.602.1638 Email: geoffrey.maas@metc.state.mn.us | |||
Metadata Standard Name | Minnesota Geographic Metadata Guidelines | |||
Metadata Standard Version | 1.2 | |||
Metadata Standard Online Linkage | http://www.mngeo.state.mn.us/committee/standards/mgmg/metadata.htm |